| Specification : |
| INPUT |
| Voltage | 115/230 VAC ± 15% |
| Frequency | 50/60 Hz ± 5% |
| Fuse | 2A Slow-Blo 250V AC |
| Line condition |
| Power Switch | Reverse polarity switch for normal condition(on/off / auto setting) |
| Neutral Switch | Neutral switch on/off selection forsinglefaultcondition |
| Ground Switch | Ground switch on/off selection for classIsinglefault condition |
| Probe Setting |
| SurfacetoSurface(PH- PL) |
| Surface toLine(PH-L) |
| Ground to Line (G-L) |
| Ground to Neutral(G-N) |
| Auto Function (G-N& G - L) |
| SETTING |
| Touch Current High Limit (RMS) | Range: | 0.0uA~ 999.9uA/ 1000uA~5999uA/ 6.00mA~20.00mA |
| Resolution: | 0.1uA/1uA/0.01mA |
| Touch Current Low Limit (RMS) | Range: | 0.0-999.9 uA |
| Resolution: | 0.1uA |
| Touch Current High Limit (Peak) | Range: | 0.0uA - 999.9uA/ 1000uA-9999uA/10.0mA - 30.0mA |
| Resolution: | 0.1uA/1uA/0.1mA |
| Touch Current Low Limit (Peak) | Range: | 0.0-999.9 uA |
| Resolution: | 0.1uA |
| DISPLAY |
| Touch Current Display (RMS) | Range 1 | 0.0uA~ 999.9uA, frequency DC - 1MHz |
| Resolution | 0.1uA |
| Accuracy | DC : ±2% of reading + 3counts 15Hz < f <100KHz : ±2% of reading + 3counts 100KHz < f < 1MHZ : ±5% of reading (10.0uA - 999.9uA) |
| Range 2 | 1000uA~8500uA, frequency DC -1MHz |
| Resolution | 1uA |
| Accuracy | DC : ±2% of reading + 3counts 15Hz < f <100KHZ : ±2% of reading + 3counts 100KHz < f <1MHZ : ±5% of reading (10uA - 8500uA) |
| Range 3 | 8.00mA~20.00mA, frequency DC-1MHz |
| Resolution | 0.01mA |
| Accuracy | DC : ±2% of reading + 3counts 15Hz < f < 1MHz : ±5% of reading (0.01mA -20.00mA ) |
| Touch Current Display (Peak) | Range 1 | 0.0uA~ 999.9uA, frequency DC - 1MHz |
| Resolution | 0.1uA |
| Accuracy | DC : ±2% of reading +2uA 15Hz < f <1MHZ : ±10% of reading +2uA |
| Range 2 | 1000uA ~ 8500uA, frequencyDC-1MHz |
| Resolution | 1uA |
| Accuracy | DC : ±2% of reading +2counts 15Hz < f <1MHz : ±10% of reading +2counts |
| Range 3 | 8.0mA ~ 30.0mA, frequencyDC-100KHz |
| Resolution | 0.01mA |
| Accuracy | DC : ±2% of reading +2counts 15Hz < f < 100KHz : ±10% of reading +2counts |
| MeasuringDeviceModule |
| MD1 | IEC60990 Fig4 U2,IEC60950-1,IEC60335-1, IEC60598-1, IEC60065, IEC61010 |
| IEC60990 Fig4 U1, IEC60065 |
| MD2 | IEC60990 Fig5 U3, IEC60598-1 |
| IEC60990 Fig5 U1 |
| MD3 | IEC 60601-1 |
| MD4 | UL544NP, UL484 , UL923, UL471, UL867, UL697 |
| MD5 | UL544P |
| MD6 | UL1563 |
| MD7 | IEC60950, IEC61010-1 FigA.2 (2K ohm) for RUNTestMDCircuit. |
| External MD | Basic measuring element 1k ohm |
| MD Voltage Limit | 70Vdc |
| Leakage Current Offset | Range: | 0 - 999.9uA |
| Resolution: | 0.1uA |
| DUT POWER |
| AC Voltage | 0.0-277.0V |
| AC Current | 40Arms max continuous |
| Over Current Protection | 50Arms, Response Time < 3 sec /250ApeakResponseTime <10u sec |
| AC Voltage High/Low Limit | Range: | 0.0-277.0V |
| Resolution: | 0.1V/step |
| AC Voltage Display | Range: | 0.0 - 277.0 V |
| Resolution: | 0.1 volt / step |
| Accuracy: | ±(1.5% of reading + 2counts),30.0 - 277.0VAC |
| Delay time setting | Range: | 0.2 !V 999.9 seconds |
| Resolution: | 0.1 second |
| Timer display | Range: | 0.0 !V 999.9 seconds |
| Resolution: | 0.1 second |
| Accuracy: | ± (0.1% of reading + 0.05seconds) |
| GENERAL |
| PLC Remote Control | Input - Test, Reset, Interlock & RecallFile1through10 |
| Output -Pass,Fail,Test-in-Process, Start-Out, Reset-Out |
| Scanner Control | It is applied to control Matrix Scanner (Model7006) |
| Memory | 50 memories , 30steps per each memory .Max.ResultDisplay 900 data (30 memories x 30 steps) |
| Auto Reverse Function | AUTO Reverse ON / OFF parametersettingselection Automatic Reverse polarity switch for normal condition inonestepsetting menu. Only display maximum leakage current value. |
| Scope Output Interface | At rear panel BNC type to connet scope forsomeIECstandards test requirement and application. |
| Display | 320 X 240 graphic LCD |
| LCD Contrast Setting | Range: 1-9; 1 is lightest character, 9isdarkestcharacter. |
| Alarm Volume Setting | Range: 0-9; 0=OFF, 1 is softest volume, 9isloudestvolume. |
| Security | Lockout capability to avoid unauthorizedaccesstotest set-up programs. |
| Calibration | Software and adjustments are madethroughfrontpanel, Automatic Calibration alert function to signaloperatorwhencalibration is due. |
| Results Display | All test result information will be displayedonthescreen. |
| Interface | RS232 standard |
| Safety | Product with TUV/GS certificate |
| Dimension | 430 (W) x 133(H) x 300 (D) mm |
| Weight | 12 Kg |
| STANDARDACCESSORIES |
| Power Cord | X1 |
| Fuses | X2 (Including a spare contained in the fuse holder) |
| Interlock Disable Key(1505) | X1 |
| TC Receptacle Adaptor Box (1932) | X1 |
| Hipot Test Lead for PH /PL(1101) | X2 |
| RS232 Link Cable 1.5m(1130) | X1 |
| DUT Power Cable 40A(1148) | X1 |
| RUN Module(Opt.752) |
| W | Range : 0-1KW / 1-10KW Resolution : 0.5W / 5W |
| A | Range : 0.000 !V 3.500 A / 3.00 - 40.00A,Resolution: 0.001A / 0.01A |
| PF | 0.000 -1.000 |
| Leakage Current | Range : 0.00 - 10.00mA , Resolution : 0.01mA |
| AC Current High/Low LimitSetting | Range: | 0-40A |
| Resolution: | 0.01A/step |
| AC Current Display | Range: | 0.000 !V 3.500 A / 3.00 - 40.00A |
| Resolution: | 0.001A / 0.01A |
| Accuracy : | ± (2 % of reading + 5 counts)/±(2 % of reading + 2 counts) |
| AC Power High/Low Limit Setting | Range: | 0 - 10KW |
| Resolution: | 1W |
| AC Power Display | Range: | 0.0 -1000.0W / 1000 - 10000W |
| Resolution: | 0.5W / 5W |
| Accuracy : | ±(2 % of reading + 2 counts ) |
| Power FactorHigh/LowLimitSetting | Range: | 0.000 - 1.000 |
| Resolution: | 0.001 |
| Power Factor Display | Range: | 0.000 - 1.000 |
| Resolution: | 0.001 |
| Accuracy : | ± (2 % of reading + 2 counts ) |
| Leakage CurrentHigh/LowLimitSetting | Range: | 0.00 - 10.00mA |
| Resolution: | 0.01mA |
| Leakage Current Display | Range: | 0.00 - 10.00mA |
| Resolution: | 0.01mA |
| Accuracy : | ± (2 % of reading + 2 counts ) |
| Delay Timer Setting | Range: | 0, 0.2 - 999.9 |
| Resolution: | 0.1 |
| Dwell Timer Setting | Range: | 0, 0.1-999.9 (0=continuous) |
| Resolution: | 0.1 |
| Timer display | Range: | 0.0 - 999.9 seconds |
| Resolution: | 0.1 second |
| Accuracy: | ± (0.1% of reading + 0.05seconds) |
| Power Control | It is applied to control TransformerBox(1931/1931S)or AC Power Source(6700/6800/6400 Series) |
| HV &GBLinkModule (Opt. 753) |
| Max. ACW4000VAC,DCW4000VDC & Max. Ground Bond 40A |
| GPIBInterfaceCard(Opt. 731) |
| PrinterPortInterface Card (Opt. 732) |
| Multi-functionInterface Card (Opt. 751) |
| Including USBportAtype, combination of RS-232, RS-485 port, and Bar CodeInputwithinternal memory capability. |
| HighMeasurementRange 35mArms / 70mApeak & 4MDs (Opt. 754 ) |
35mArms /70mApeakforIEC60990 fig4(U1 and U2), IEC60990 fig5(U1 and U3),UL484,IEC60601Test Requiremt , Notice : Option this MD circuit have to replace MD moduleallMDcircuits . |
| TransformerBox(Option) Add this option must optional Opt.752 RUNModule. |
1931 Series Transformer Box (500VA/ 1KVA/1.8KVA/3.6KVA) | Multi-Tape of 1.0, 1.06, 1.1 times of inputvoltage. |
1931-S Series TransformerBox (500VA/ 1KVA/1.8KVA/3.6KVA) | Multi-Tape of 0.8, 0.85, 0.9, 1.0, 1.06, 1.1timesofinput voltage. |
| ACPowerSource(Option) Add this option must optional Opt.752 RUNModule. |
| 6800 SeriesDigitalACPower Source (6805, 6810 , 6820 , 6830 and 6840 ) |
| 6700SeriesProgrammable AC Power Source (6705, 6710 , 6720 , 6730and6740 ) |
| 6400 SeriesACPowerSource (6402, 6403, 6405, 6410 ) |